Each filtering bag artifacts They are equipment that characters can use to increase their statistics and activate special bonuses when using artifacts from the same set. Each character can equip 5 artifacts, one of each type.
Summary
- 1 Statistics
- 1.1 Main statistics
- 1.2 Secondary statistics
- 2 Sets
- 2.1 1 piece sets
- 3 Improvement
- 4 Destruction
Statistics
Main statistics
Each artifact has a primary stat, determined by the artifact's type or position. Its initial value is determined by the rarity of the artifact.
Set | Statistics | Rarity | ||||
---|---|---|---|---|---|---|
â € | â € â € | ⭐⭐⭐⭐⭐ | ||||
Flor de la Vida | Life | June 430th, 1893 | June 645th, 3571 | June 717th, 4780 | ||
Feather of Death | ATQ | June 28th, 123 | June 42th, 232 | June 47th, 311 | ||
Sands of the Eon | Life | 5.2 23.1% ~% | 6.3 34.8% ~% | 7.0 46.6% ~% | ||
DEF | 6.6 28.8% ~% | 7.9 43.5% ~% | 8.7 58.3% ~% | |||
ATQ | 5.2 23.1% ~% | 6.3 34.8% ~% | 7.0 46.6% ~% | |||
Elemental Mastery | June 21th, 92 | June 25th, 139 | June 28th, 187 | |||
Energy Recharge | 5.8 25.6% ~% | 7.0 38.7% ~% | 7.8 51.8% ~% | |||
Chalice of Eonothem | Life | 5.2 23.1% ~% | 6.3 34.8% ~% | 7.0 46.6% ~% | ||
DEF | 6.6 28.8% ~% | 7.9 43.5% ~% | 8.7 58.3% ~% | |||
ATQ | 5.2 23.1% ~% | 6.3 34.8% ~% | 7.0 46.6% ~% | |||
Elemental Mastery | June 21th, 92 | June 25th, 139 | June 28th, 187 | |||
Elemental Damage Bonus | 5.2 23.1% ~% | 6.3 34.8% ~% | 7.0 46.6% ~% | |||
Physical Damage Bonus | 6.6 28.8% ~% | 7.9 43.5% ~% | 8.7 58.3% ~% | |||
Logos Tiara | Life | 5.2 23.1% ~% | 6.3 34.8% ~% | 7.0 46.6% ~% | ||
DEF | 6.6 28.8% ~% | 7.9 43.5% ~% | 8.7 58.3% ~% | |||
ATQ | 5.2 23.1% ~% | 6.3 34.8% ~% | 7.0 46.6% ~% | |||
Elemental Mastery | June 21th, 92 | June 25th, 139 | June 28th, 187 | |||
CRIT test | 3.5 15.4% ~% | 4.2 23.2% ~% | 4.7 31.1% ~% | |||
CRIT damage | 7.0 30.8% ~% | 8.4 46.4% ~% | 9.3 62.2% ~% | |||
Healing Bonus | 4.0 17.8% ~% | 4.8 26.8% ~% | 5.4 35.9% ~% |
Secondary statistics
Along with secondary stats, artifacts can have up to 4 secondary stats or sub-stats. Every 4 levels, an artifact gains a new secondary stat if it is less than 4, or improves one it already has if it has 4. The secondary stat cannot be of the same type as the primary stat.
Rarity | Maximum level | Number of sub-stats | Number of unlocks | Number of improvements |
---|---|---|---|---|
⭐ | 4 | 0 | 1 | 0 |
⭐⭐ | 4 | 0 ~ 1 | 1 | 0 |
â € | 12 | June 1th, 2 | June 2th, 3 | June 0th, 1 |
â € â € | 16 | June 2th, 3 | June 1th, 2 | 2 ~ 3 |
⭐⭐⭐⭐⭐ | 20 | June 3th, 4 | June 0th, 1 | June 4th, 5 |
Depending on the type of statistic, the initial values are chosen randomly within a range:
Statistics | â € | â € â € | ⭐⭐⭐⭐⭐ | |
---|---|---|---|---|
Life | Plano | June 100th, 143 | June 167th, 239 | June 209th, 299 |
Percentage | 2.5 3.5% ~% | 3.3 4.7% ~% | 4.1 5.8% ~% | |
Attack | Plano | June 7th, 9 | June 11th, 16 | June 14th, 19 |
Percentage | 2.5 3.5% ~% | 3.3 4.7% ~% | 4.1 5.8% ~% | |
Defense | Plano | June 8th, 11 | June 13th, 19 | June 16th, 23 |
Percentage | 3.1 4.4% ~% | 4.1 5.8% ~% | 5.1 7.3% ~% | |
Elemental mastery | June 10th, 14 | June 13th, 19 | June 16th, 23 | |
Energy Recharge | 2.7 3.5% ~% | 3.6 5.2% ~% | 4.5 6.5% ~% | |
Critical Probability | 1.6 2.3% ~% | 2.2 3.1% ~% | 2.7 3.9% ~% | |
Critical damage | 3.3 4.7% ~% | 4.4 6.2% ~% | 5.4 7.8% ~% | |
Sets
Equipping 2 or 4 pieces of the same artifact set gives a special bonus depending on the set. Since it is only possible to equip 5 artifacts on a single character, each can have only the 2-piece and 4-piece effect from one set or two 2-piece effects from two different sets.
Icon | Name | 2-piece effect | 4-piece effect |
---|---|---|---|
Group 1 (maximum rarity: 3) | |||
Adventurous | Max Life +1000 pts. | Opening a chest regenerates 30% of Life for 5 seconds. | |
Lucky | DEF +100 | Collecting Blackberry restores 300 pts. of life. | |
Itinerant Doctor | Healing received + 20% | When casting an Ultimate Skill, restores 20% of Life. | |
Group 2 (maximum rarity: 4) | |||
Instructor | Elemental Mastery +80. | After activating an Elemental Reaction, increase the Elemental Mastery of all team members by 120 pts. for 8 s. | |
Berserker | Prob. CRIT +12%. | When Life is less than 70%, increase CRIT Prob by 24%. | |
Exiled | Energy Recharge + 20%. | When using the Elemental Skill, all team members (except for your character in use) recover 2 pts. Elemental Energy every 2s for 6s. This effect cannot stack. | |
Group 3 (maximum rarity: 4) | |||
Traveler's Heart | ATQ +18%. | The CRIT Chance of Charged Attacks is increased by 30%. | |
Martial artist | Normal Attack and Charged Attack Damage + 15% | After using Elemental Skill, increase Normal Attack and Charged Attack damage by 25% for 8 sec. | |
Guardian Heart | DEF +30%. | For each member of your team with a different Element, the Elemental RES of the character wearing this set increases by 30% against that element. | |
Milagro | All Elemental Resistances increased by 20% | Elemental Damage taken increases corresponding Elemental Resistance by 30% for 10s. It can only occur once every 10s. | |
Warrior's Heart | ATQ +18% | Increase Damage by 30% against enemies with more than 50% Health | |
Player | Increase elemental skill damage by 20% | Defeating an enemy has a 100% chance to remove the cooldown of the elemental ability. May only occur once every 15s | |
Scholar | Energy Refill + 20% | Gaining energy gives 3 energy to all team members who have a bow or catalyst equipped. It can only occur once every 3s | |
Group 4 (maximum rarity: 5) | |||
Gladiator's End | ATQ +18% | Increases Normal Attack damage by 35% if the character uses a light sword, greatsword, or spear. | |
Beloved Maiden | Increases healing done by 15%. | Using an Elemental or Ultimate Skill increases the healing received from all team members by 20% for 10 sec. | |
Ancient Ritual of Nobility | Ultimate Skill Damage + 20% | After casting an Ultimate Skill, increase the ATK of all team members by 20% for 12 sec. This effect cannot stack. | |
Bloodthirsty Cavalry | Physical Damage + 25% | Defeating an enemy causes you to not consume Stamina when launching a Charged Attack, and the damage of Charged Attack is increased by 50% for 10 sec. | |
Wanderer's Orchestra | Elemental Mastery +80 | Increases the damage of the charged attack by 35% if the character uses a catalyst or bow | |
Tenacity of the Geoarmada | Health + 20% | When an Elemental Skill hits an enemy, all nearby team characters' ATK is increased by 20% and their Shield Protection is increased by 30% for 3. This effect can occur every 0.5 seconds and activates even when the character wearing this artifact set is on your team but not in combat. | |
Albino Flames | Physical Damage + 25% | When an Elemental Skill hits the enemy, the ATK of all nearby team members is increased by 9% for 7 sec. This effect can stack up to 2 times and can be activated every 0.3 seconds. When applied 2 times, the effect of the 2-piece set is increased by 100%. | |
Emblem of Destiny | Energy Refill + 20% | Increases the damage dealt by Ultimate Skill by an amount equal to 25% of Energy Recharge. You can get a maximum increase of 75%. | |
Reminiscence of Purification | ATQ +18% | If the character has 15 pts. Elemental Energy or more, you will lose 15 pts. when performing an Elemental Skill and the damage dealt with Normal, Charged and Descending Attacks will be increased by 50% for 10 sec. | |
Group 5 (maximum rarity: 5) | |||
Emerald Green Shade | Anemo Damage Bonus + 15% | Increases Whirlwind damage by 60%. Depending on its elemental type, it decreases the enemy's corresponding Elemental RES by 40% for 10 sec. | |
Thunder's Fury | Electro Damage Bonus + 15% | Increases the damage dealt by Overcharge, Electrocharged, and Superconductor by 40%. Activating any of these reactions decreases the ToE of the Elemental Skill by 1 second. It can only occur once every 0.8 s. | |
Thunder Tamer | RES Electro + 40% | Increases damage against enemies affected by Electro by 35%. | |
Crimson Witch in Flames | Pyro Damage Bonus + 15% | Increases damage done by Overcharge and Burn by 40%, and Vaporization and Melt by 15%. Using an Elemental Skill increases the effects of the 2-piece set by 50% for 10 sec. Can stack up to a maximum of 3 times. | |
Virtuous Lava Corridor | RES Pyro +40% | Increases damage against enemies affected by Pyro by 35%. | |
Archaic Petra | Geo Damage Bonus + 15% | When obtaining a crystal created through the Crystallization reaction, all team members gain 10% Elemental Damage Bonus from the element that caused the reaction for 35 seconds. Only one type of Elemental Damage Bonus can be obtained at a time. | |
Meteorite recoil | Shield Protection + 35%. | Normal and Charged Attacks take an additional 40% damage while under the protection of a shield. | |
Winter Wanderer | Cryo Damage Bonus + 15% | Increases CRIT Chance by 20% against enemies affected by Cryo. If the enemy is Frozen, CRIT Prob will be increased by an additional 20%. | |
Heart of the Depths | Hydro Damage Bonus + 15% | After using Elemental Skill, increase Normal Attack and Charged Attack damage by 30% for 15 sec. |
1 Piece Sets
Icon | Name | 1-piece effect |
---|---|---|
Ritual of Wisdom | Reduces the time affected by Electro by 40% | |
Ritual of Spring | Reduces the time affected by Cryo by 40% | |
Ritual of Enlightenment | Reduces the time affected by Pyro by 40% | |
Ritual of Destiny | Reduces the time affected by Hydro by 40% |
Constant improvement
Upgrading artifacts requires other artifacts to be used as material. When upgrading an artifact, there is a small chance that it will receive 2 to 5 times more experience than the normal amount. When leveling up artifacts, 1 experience point costs 1 Blackberry (except when recycling an artifact that has already been leveled up).
An artifact grants 420/840/1260/2520/3780 experience points depending on the rarity of the artifact consumed. If the consumed artifact had improvements, in addition to the experience gained according to its rarity, 80% of the experience used for its improvements will be recovered at no additional cost.
For example, for a 4-star, level 16 artifact there will be a gain of 100660 experience points, at a cost of 2520.
Required experience
Rarity | ⭐⭐⭐⭐⭐ | â € â € | â € | ⭐⭐ | ⭐ |
---|---|---|---|---|---|
Current level | Experience required for the next level | ||||
0 | 3 000 | 2 400 | 1 800 | 1 200 | 600 |
1 | 3 725 | 2 975 | 2 225 | 1 500 | 750 |
2 | 4 425 | 3 550 | 2 650 | 1 775 | 875 |
3 | 5 150 | 4 125 | 3 100 | 2 050 | 1 025 |
4 | 5 900 | 4 725 | 3 550 | Max. | Max. |
5 | 6 675 | 5 350 | 4 000 | ||
6 | 7 500 | 6 000 | 4 500 | ||
7 | 8 350 | 6 675 | 5 000 | ||
8 | 9 225 | 7 375 | 5 525 | ||
9 | 10 125 | 8 100 | 6 075 | ||
10 | 11 050 | 8 850 | 6 625 | ||
11 | 12 025 | 9 625 | 7 225 | ||
12 | 13 025 | 10 425 | Max. | ||
13 | 15 150 | 12 125 | |||
14 | 16 175 | 14 075 | |||
15 | 20 375 | 16 300 | |||
16 | 23 500 | Max. | |||
17 | 27 050 | ||||
18 | 31 050 | ||||
19 | 35 575 | ||||
20 | Max. |
Rarity | ⭐⭐⭐⭐⭐ | â € â € | â € | ⭐⭐ | ⭐ |
---|---|---|---|---|---|
Current level | Accumulated experience | ||||
1 | 3 000 | 2 400 | 1 800 | 1 200 | 600 |
2 | 6 725 | 5 375 | 4 025 | 2 700 | 1 350 |
3 | 11 150 | 8 925 | 6 675 | 4 475 | 2 225 |
4 | 16 300 | 13 050 | 9 775 | 6 525 | 3 250 |
5 | 22 200 | 17 775 | 13 325 | ||
6 | 28 875 | 23 125 | 17 325 | ||
7 | 36 375 | 29 125 | 21 825 | ||
8 | 44 725 | 35 800 | 26 825 | ||
9 | 53 950 | 43 175 | 32 350 | ||
10 | 65 000 | 51 275 | 38 425 | ||
11 | 77 025 | 60 125 | 45 050 | ||
12 | 90 050 | 69 750 | 52 275 | ||
13 | 104 075 | 80 175 | |||
14 | 119 175 | 92 300 | |||
15 | 135 350 | 106 375 | |||
16 | 152 625 | 122 675 | |||
17 | 176 125 | ||||
18 | 203 175 | ||||
19 | 234 225 | ||||
20 | 269 800 |
Destruction
1, 2 and 3 star artifacts can be destroyed to recover Blackberry if they are at level 0 and have no experience gained. 4- and 5-star artifacts cannot be destroyed regardless of their level or experience.
420/840/1260 Blackberry is recovered for each 1/2/3 star artifact destroyed, respectively, corresponding to its base experience value (the experience gained when consumed through the upgrade).