The majestic King of the ocean. After drying, it serves as a weapon and also as an emergency food. »
King of the seas It is a Genshin Impact greatsword.
Summary
- 1 Statistics
- 2 History
- 3 Passive effect
- 4 Ascents
Statistics
Level | Basic attack | Attack | |
---|---|---|---|
20 | / 20 | 99 | 21.2% |
/ 40 | 125 | ||
40 | / 40 | 184 | 30.9% |
/ 50 | 210 | ||
50 | / 50 | 238 | 35.7% |
/ 60 | 264 | ||
60 | / 60 | 293 | 40.6% |
/ 70 | 319 | ||
70 | / 70 | 347 | 45.4% |
/ 80 | 373 | ||
80 | / 80 | 401 | 50.3% |
/ 90 | 427 | ||
90 | / 90 | 454 | 55.1% |
History
...
Passive effect
Level | Effect | Refinement cost |
---|---|---|
1 | Increases the damage dealt by Ultimate Skill by 12%. When the Ultimate Skill hits an enemy. there is a 100% chance to summon tuna that attack and deal ME Damage equal to 100% of the ATQ. This effect can only be activated once every 15 seconds. | 500 |
2 | Increases the damage dealt by Ultimate Skill by 12%. When the Ultimate Skill hits an enemy. there is a 100% chance to summon tuna that attack and deal ME Damage equal to 100% of the ATQ. This effect can only be activated once every 15 seconds. | 1,000 |
3 | Increases the damage dealt by Ultimate Skill by 12%. When the Ultimate Skill hits an enemy. there is a 100% chance to summon tuna that attack and deal ME Damage equal to 100% of the ATQ. This effect can only be activated once every 15 seconds. | 2,000 |
4 | Increases the damage dealt by Ultimate Skill by 12%. When the Ultimate Skill hits an enemy. there is a 100% chance to summon tuna that attack and deal ME Damage equal to 100% of the ATQ. This effect can only be activated once every 15 seconds. | 4,000 |
5 | Increases the damage dealt by Ultimate Skill by 12%. When the Ultimate Skill hits an enemy. there is a 100% chance to summon tuna that attack and deal ME Damage equal to 100% of the ATQ. This effect can only be activated once every 15 seconds. | — |
Ascents
Ascension | Maximum level | Cost | Weapon Ascension Material | Common material 1 | Common material 2 |
---|---|---|---|---|---|
1 | 20 | 5,000 | 3x Unknown |
3x Unknown |
2x Unknown |
2 | 40 | 15,000 | 3x Unknown |
12x Unknown |
8x Unknown |
3 | 50 | 20,000 | 6x Unknown |
6x Unknown |
6x Unknown |
4 | 60 | 30,000 | 3x Unknown |
12x Unknown |
9x Unknown |
5 | 70 | 35,000 | 6x Unknown |
9x Unknown |
6x Unknown |
6 | 80 | 45,000 | 4x Unknown |
18x Unknown |
12x Unknown |
Max | 90 | Maximum level |