Pyrotechnics it is a talent of Yoimiya.
Summary
Description
Normal attack: Take up to 5 consecutive bow shots
Charged Attack: Fires a Precise Shot that deals higher damage and is more accurate. While aiming, flames will gather at the tip of the arrow before it is fired. Its effects will differ depending on how long it has been charged:
- Load 1: Fires a fiery arrow that deals Pyro Damage.
- Load 2: Depending on the charge time, fires up to a maximum of 3 searing arrows that are released when Yoimiya fires this Precise Shot. Scorching arrows will single-handedly pursue nearby enemies, dealing Pyro Damage against them upon hitting them.
Descending Attack: Fires a barrage of arrows from the air while descending rapidly, dealing AoE Damage on impact with the ground.
Statistics
Level 11 of this talent can be obtained with the passive talent of Tartaglia, Master of Arms.
Basic attack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1st hit (Damage) | 35.6 x2 | 38.07 x2 | 40.5 x2 | 43.74 x2 | 46.17 x2 | 49.00 x2 | 52.65 x2 | 56.29 x2 | 59.94 x2 | 63.59 x2 | 67.23 x2 |
2st hit (Damage) | 68.4 | 73.04 | 77.7 | 83.92 | 88.58 | 94 | 101.01 | 108 | 115 | 121.99 | 128.98 |
3st hit (Damage) | 88.9 | 94.95 | 101.01 | 109.09 | 115.15 | 122.2 | 131.31 | 140.4 | 149.49 | 158.59 | 167.68 |
4st hit (Damage) | 46.4 x2 | 49.59 x2 | 52.75 x2 | 56.97 x2 | 60.14 x2 | 63.8 x2 | 68.58 x2 | 73.32 x2 | 78.07 x2 | 82.82 x2 | 87.56 x2 |
5st hit (Damage) | 105.9 | 113.08 | 120.3 | 129.92 | 137.14 | 145.6 | 156.39 | 167.22 | 178.04 | 188.87 | 199.7 |
Charged attack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Hurt | 43.9 | 47.43 | 51 | 56.1 | 59.67 | 63.8 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
Damage (Fully charged) | 124 | 133.3 | 142.6 | 155 | 164.3 | 174 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
Scorching Arrows Damage | 16 | 17.63 | 18.86 | 20.5 | 21.73 | 23 | 24.6 | 26.24 | 27.88 | 29.52 | 31.16 |
Descending attack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Fall damage | 56.8 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low fall impact damage | 114 | 122.88 | 132.13 | 145.35 | 154.59 | 165 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High fall impact damage | 142 | 153.49 | 165.04 | 181.54 | 193.1 | 206 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Change history
2.0 version Pyrotechnics was added to the game.Navigation
Yoimiya talents
|