«A sword that sparkles with a cold and intense violet light. The word "reflection" in its name is due to the fragments of the past that are reflected in it. »
Reflection of Darkness It is a Genshin Impact sword.
Summary
- 1 Statistics
- 2 History
- 3 Passive effect
- 4 Ascents
Statistics
Level | Basic attack | CRIT damage | |
---|---|---|---|
20 | / 20 | 133 | 16.9% |
/ 40 | 164 | ||
40 | / 40 | 261 | 24.6% |
/ 50 | 292 | ||
50 | / 50 | 341 | 28.5% |
/ 60 | 373 | ||
60 | / 60 | 423 | 32.3% |
/ 70 | 455 | ||
70 | / 70 | 506 | 36.2% |
/ 80 | 537 | ||
80 | / 80 | 590 | 40.1% |
/ 90 | 621 | ||
90 | / 90 | 674 | 43.9% |
History
One of the inscribed swords that the Shogun bestowed on her hatamoto. It is said that he can cut through mountains, wind, night, and fog with the power of lightning. At one point it broke into thousands of pieces. When it was melted again, the sheet was as if it were decorated with cloud shapes.
As the song goes: "Arataki of the main gate, Iwakura the Successor, Kitain the Serpent, Takamine Darkcutter." Children who are fond of martial arts list famous martial artists in history, including Takamine Mistshower, who wielded this sword. This man once accompanied a cleric and used this darkness cutter sword to annihilate countless monsters and tatarigami. He also learned to use the bow with the Yougou tengu and passed on his knowledge to a loved one. However, this secret sword technique had no successors, and now it lies dormant in private manuscripts, sketches, and fairy tales.
At the end of his career, he assumed the position of assistant in the Shogun's army and fought against the dark forces.
If he hadn't left his bow to her as part of a gamble, things would have taken a different turn. But a gambler by word of mouth should never regret, or worry about the "would haves" or the "ifs so alone." The enemies were coming in waves, so he kept hitting with the sword that can disperse the mist in the middle of the night. As long as the blows were quick, the fog would disperse and the light would come back.
"Asase, our promise ... Or rather, our bet ... No, I won't lose." "I'll go back and claim the bow that I bet, and I'll get the future as a reward!"
Like an endless chain of lightning, he and the darkness cutter slashed countless demons. However, the sword was not as tenacious as the swordsman, and it eventually ended up breaking. As for him, he was submerged in a thick, dark mist ... In the end only a few fragments of the sword were recovered, and it was re-forged.
That warrior grasped the hilt of his sword as if it were a spider's thread in the dark. In the dark, he reminded himself of the following words: The outcome of this bet has yet to be decided. I must go back to Asase ...
Passive effect
Level | Effect | Refinement cost |
---|---|---|
1 | Grants a 12% Bonus of all types of Elemental Damage, as well as the power of the dark-cut emblems. Depending on whether he has 1, 2, or 3 Dark Cut Emblems, the character gets a 8/16/28% Elemental Damage Bonus pertaining to its elemental type. In the following situations, the character gains an emblem: by dealing Elemental Damage with Normal Attacks. The emblem lasts 5s; when performing the Ultimate Skill. The emblem lasts 10 seconds; when the character's Elemental Energy is below 100%. The darkness cutter emblem obtained in this way lasts until the character regenerates all his Elemental Energy. The duration of each fog shield emblem is calculated independently. | 500 |
2 | Grants a 15% Bonus of all types of Elemental Damage, as well as the power of the dark-cut emblems. Depending on whether he has 1, 2, or 3 Dark Cut Emblems, the character gets a 10/20/35% Elemental Damage Bonus pertaining to its elemental type. In the following situations, the character gains an emblem: by dealing Elemental Damage with Normal Attacks. The emblem lasts 5s; when performing the Ultimate Skill. The emblem lasts 10 seconds; when the character's Elemental Energy is below 100%. The darkness cutter emblem obtained in this way lasts until the character regenerates all his Elemental Energy. The duration of each fog shield emblem is calculated independently. | 1,000 |
3 | Grants a 18% Bonus of all types of Elemental Damage, as well as the power of the dark-cut emblems. Depending on whether he has 1, 2, or 3 Dark Cut Emblems, the character gets a 12/24/42% Elemental Damage Bonus pertaining to its elemental type. In the following situations, the character gains an emblem: by dealing Elemental Damage with Normal Attacks. The emblem lasts 5s; when performing the Ultimate Skill. The emblem lasts 10 seconds; when the character's Elemental Energy is below 100%. The darkness cutter emblem obtained in this way lasts until the character regenerates all his Elemental Energy. The duration of each fog shield emblem is calculated independently. | 2,000 |
4 | Grants a 21% Bonus of all types of Elemental Damage, as well as the power of the dark-cut emblems. Depending on whether he has 1, 2, or 3 Dark Cut Emblems, the character gets a 14/28/49% Elemental Damage Bonus pertaining to its elemental type. In the following situations, the character gains an emblem: by dealing Elemental Damage with Normal Attacks. The emblem lasts 5s; when performing the Ultimate Skill. The emblem lasts 10 seconds; when the character's Elemental Energy is below 100%. The darkness cutter emblem obtained in this way lasts until the character regenerates all his Elemental Energy. The duration of each fog shield emblem is calculated independently. | 4,000 |
5 | Grants a 24% Bonus of all types of Elemental Damage, as well as the power of the dark-cut emblems. Depending on whether he has 1, 2, or 3 Dark Cut Emblems, the character gets a 16/32/56% Elemental Damage Bonus pertaining to its elemental type. In the following situations, the character gains an emblem: by dealing Elemental Damage with Normal Attacks. The emblem lasts 5s; when performing the Ultimate Skill. The emblem lasts 10 seconds; when the character's Elemental Energy is below 100%. The darkness cutter emblem obtained in this way lasts until the character regenerates all his Elemental Energy. The duration of each fog shield emblem is calculated independently. | — |
Ascents
Ascension | Maximum level | Cost | Weapon Ascension Material | Common material 1 | Common material 2 |
---|---|---|---|---|---|
1 | 20 | 10,000 | 5x Distant Sea Coral Branch |
5x Gear of Chaos |
3x Old Handguard |
2 | 40 | 20,000 | 5x Jeweled Branch of the Distant Sea |
18x Gear of Chaos |
12x Old Handguard |
3 | 50 | 30,000 | 9x Jeweled Branch of the Distant Sea |
9x Axis of Chaos |
9x Twin Guard |
4 | 60 | 45,000 | 5x Jade Branch of the Distant Sea |
18x Axis of Chaos |
14x Twin Guard |
5 | 70 | 55,000 | 9x Jade Branch of the Distant Sea |
14x Eye of Chaos |
9x Famous Handguard |
6 | 80 | 65,000 | 6x Golden Branch of the Distant Sea |
27x Eye of Chaos |
18x Famous Handguard |
Max | 90 | Maximum level |