Sparkling launch it's a Ninguang talent.
Summary
- 1 Description
- 2 Statistics
- 3 Leveling
- 4 Change history
- 5 Navigation
Description
Normal Attack:Shoot gems that deal Geo Damage. Upon hitting, that grants Ninguang a star jade.
Charged Attack:It consumes a certain amount of Stamina to fire a giant gem that deals Geo Damage. If Ninguang has any star jade, launching a Charged Attack will also fire the star jade at the enemy, dealing additional Damage.
Descending attack:By accumulating Geo power, Ninguang throws himself towards the ground from the air, damaging all enemies in his path. Deals Geo Damage to the AoE on impact.
Statistics
Level 11 of this talent can be obtained with the passive talent of Tartaglia, Master of Arms.
Basic attack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Basic Attack Damage (Damage%) | 28 × 2 | 30.1 × 2 | 32.2 × 2 | 35 × 2 | 37.1 × 2 | 39.2 × 2 | 42 × 2 | 44.8 × 2 | 47.6 × 2 | 50.4 × 2 | 53.31 × 2 |
Charged attack | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
Charged Attack (Damage%) | 174.08 | 187.14 | 200.19 | 217.6 | 230.66 | 243.71 | 261.12 | 278.53 | 295.94 | 313.34 | 331.45 | |
Star Jade Damage (Damage%) | 49.6 | 53.32 | 57.04 | 62 | 65.72 | 69.44 | 74.4 | 79.36 | 84.32 | 89.28 | 94.44 | |
Charged ATK Stamina Cost (Damage%) | 50 / s |
Descending attack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Fall Damage (Damage%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Fall Impact Damage (Damage%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Fall Impact Damage (Damage%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Leveling
Level | Ascension required | Materials | blackberry |
---|---|---|---|
1 | Ascension Level 2 | Recruit's Badge × x6 |
x12 500 |
2 | Ascension Level 3 | Sergeant's Insignia × x3 |
x17 500 |
3 | Ascension Level 3 | Sergeant's Insignia × x4 |
x25 000 |
4 | Ascension Level 4 | Sergeant's Insignia × x6 |
x30 000 |
5 | Ascension Level 4 | Sergeant's Insignia × x9 |
x37 500 |
6 | Ascension Level 5 | Officer Badge × x4 |
x120 000 |
7 | Ascension Level 5 | Officer Badge × x6 |
x260 000 |
8 | Ascension Level 6 | Officer Badge × x9 |
x450 000 |
9 | Ascension Level 6 | Officer Badge × x12 |
x450 000 |
Change history
1.0 version Sparkling launch was added to the game.Navigation
Ninguang talents
|