EXP arma può essere ottenuto usando i materiali di potenziamento delle armi o usando altre armi come foraggio.
Contenuti
- 1 materiale di potenziamento dell'arma
- 2 armi come foraggio
- 2.1 Tabella EXP armi
- 3 Cronologia delle modifiche
- 4 Navigazione
Materiale per il potenziamento delle armi
I minerali di potenziamento vengono dati per l'EXP in eccesso se è del valore del minerale.
400 EXPMinerale di potenziamento1★ Minerale di potenziamento 400EXP 2,000 EXPMinerale di potenziamento fine2★ 2,000 EXP Minerale di potenziamento fine 10,000 EXPMinerale di potenziamento mistico3★ Minerale di potenziamento mistico da 10,000 ESP
Armi come foraggio
Durante il livellamento delle armi, 10 punti esperienza costano 1 Mora (tranne quando si ricicla un'arma già livellata; vedi sotto)
L'uso di un'arma come foraggio vale 600/1200/1800/50,000/300,000 esperienza a seconda del grado dell'arma consumata (1/2/3/4/5 stelle). Se l'arma da foraggio è stata potenziata, l'80% della sua esperienza verrà recuperato senza costi aggiuntivi in Mora (ad esempio, utilizzando un'arma a 3 stelle, livello 20 vale: 1,800 + 0.8 * 53,475 = 44,580 esperienza e costa 180 Mora)
Tabella EXP armi
Le tabelle seguenti elencano l'esperienza richiesta per far salire di livello un'arma. Il livello massimo di un'arma aumenta ogni volta che sale e questi livelli sono indicati in perno numeri.
Armi a 5 stelle
Articolo principale: EXP arma/armi a 5 stelleLivello Range |
Articoli usati | EXP necessaria Per Gamma |
EXP sprecata | Mora Costo | |||||
---|---|---|---|---|---|---|---|---|---|
10,000 |
2,000 |
3★ armi 1800 |
2★ armi 1200 |
1★ armi 600 |
400 | ||||
1 → 20 | 12 | 1 | 1 | 121,550 | 50 | 12,160 | |||
20 → 40 | 62 | 1 | 1 | 1 | 622,800 | 62,280 | |||
40 → 50 | 62 | 3 | 1 | 1 | 628,150 | 50 | 62,820 | ||
50 → 60 | 92 | 3 | 1 | 927,675 | 125 | 92,780 | |||
60 → 70 | 129 | 4 | 1 | 1,299,125 | 75 | 129,920 | |||
70 → 80 | 175 | 1 | 1,750,375 | 25 | 175,040 | ||||
80 → 90 | 371 | 2 | 2 | 3,714,775 | 25 | 371,480 | |||
Totali | 903 | 12 | 3 | 2 | 1 | 6 | 9,064,450 | 350 | 906,480 |
Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | 0 | 31 | 33,050 | 380,800 | 61 | 118,350 | 2,409,750 | ||
2 | 950 | 600 | 32 | 34,800 | 413,850 | 62 | 121,700 | 2,528,100 | ||
3 | 1,350 | 1,550 | 33 | 36,575 | 448,650 | 63 | 125,100 | 2,649,800 | ||
4 | 1,800 | 2,900 | 34 | 38,400 | 485,225 | 64 | 128,550 | 2,774,900 | ||
5 | 2,325 | 4,700 | 35 | 40,250 | 523,625 | 65 | 132,050 | 2,903,450 | ||
6 | 2,925 | 7,025 | 36 | 42,150 | 563,875 | 66 | 135,575 | 3,035,500 | ||
7 | 3,525 | 9,950 | 37 | 44,100 | 606,025 | 67 | 139,125 | 3,171,075 | ||
8 | 4,200 | 13,475 | 38 | 46,100 | 650,125 | 68 | 142,725 | 3,310,200 | ||
9 | 4,950 | 17,675 | 39 | 48,125 | 696,225 | 69 | 146,375 | 3,452,925 | ||
10 | 5,700 | 22,625 | 40 | 50,150 | 744,350 | 70 | 150,075 | 3,599,300 | ||
11 | 6,525 | 28,325 | 41 | 54,875 | 794,500 | 71 | 161,525 | 3,749,375 | ||
12 | 7,400 | 34,850 | 42 | 57,125 | 849,375 | 72 | 165,500 | 3,910,900 | ||
13 | 8,300 | 42,250 | 43 | 59,400 | 906,500 | 73 | 169,500 | 4,076,400 | ||
14 | 9,225 | 50,550 | 44 | 61,725 | 965,900 | 74 | 173,550 | 4,245,900 | ||
15 | 10,200 | 59,775 | 45 | 64,100 | 1,027,625 | 75 | 177,650 | 4,419,450 | ||
16 | 11,250 | 69,975 | 46 | 66,500 | 1,091,725 | 76 | 181,800 | 4,597,100 | ||
17 | 12,300 | 81,225 | 47 | 68,925 | 1,158,225 | 77 | 186,000 | 4,778,900 | ||
18 | 13,425 | 93,525 | 48 | 71,400 | 1,227,150 | 78 | 190,250 | 4,964,900 | ||
19 | 14,600 | 106,950 | 49 | 73,950 | 1,298,550 | 79 | 194,525 | 5,155,150 | ||
20 | 15,750 | 121,550 | 50 | 76,500 | 1,372,500 | 80 | 198,875 | 5,349,675 | ||
21 | 17,850 | 137,300 | 51 | 83,075 | 1,449,000 | 81 | 234,725 | 5,548,550 | ||
22 | 19,175 | 155,150 | 52 | 85,850 | 1,532,075 | 82 | 263,825 | 5,783,275 | ||
23 | 20,550 | 174,325 | 53 | 88,650 | 1,617,925 | 83 | 296,400 | 6,047,100 | ||
24 | 21,975 | 194,875 | 54 | 91,550 | 1,706,575 | 84 | 332,975 | 6,343,500 | ||
25 | 23,450 | 216,850 | 55 | 94,425 | 1,798,125 | 85 | 373,950 | 6,676,475 | ||
26 | 24,950 | 240,300 | 56 | 97,400 | 1,892,550 | 86 | 419,925 | 7,050,425 | ||
27 | 26,475 | 265,250 | 57 | 100,350 | 1,989,950 | 87 | 471,375 | 7,470,350 | ||
28 | 28,050 | 291,725 | 58 | 103,400 | 2,090,300 | 88 | 529,050 | 7,941,725 | ||
29 | 29,675 | 319,775 | 59 | 106,475 | 2,193,700 | 89 | 593,675 | 8,470,775 | ||
30 | 31,350 | 349,450 | 60 | 109,575 | 2,300,175 | 90 | MAX1 | 9,064,450 |
Nota1 Il livello finale è 90, ma avrà una barra di avanzamento di 0/666,050 quando l'arma è al massimo.
Armi a 4 stelle
Articolo principale: EXP arma/armi a 4 stelleLivello Range |
Articoli usati | EXP necessaria Per Gamma |
EXP sprecata | Mora Costo | |||||
---|---|---|---|---|---|---|---|---|---|
10,000 |
2,000 |
3★ armi 1800 |
2★ armi 1200 |
1★ armi 600 |
400 | ||||
1 → 20 | 8 | 1 | 1 | 81,000 | 8,100 | ||||
20 → 40 | 41 | 2 | 1 | 415,125 | 75 | 41,520 | |||
40 → 50 | 41 | 3 | 1 | 1 | 1 | 418,725 | 75 | 41,880 | |
50 → 60 | 61 | 4 | 1 | 618,400 | 61,840 | ||||
60 → 70 | 86 | 2 | 1 | 1 | 866,050 | 150 | 86,620 | ||
70 → 80 | 116 | 3 | 1 | 1 | 1,166,875 | 125 | 116,700 | ||
80 → 90 | 247 | 3 | 1 | 2,476,475 | 125 | 247,660 | |||
Totali | 600 | 17 | 2 | 1 | 4 | 5 | 6,042,650 | 550 | 604,320 |
Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 400 | 0 | 31 | 22,025 | 253,800 | 61 | 78,900 | 1,606,300 | ||
2 | 625 | 400 | 32 | 23,200 | 275,825 | 62 | 81,125 | 1,685,200 | ||
3 | 900 | 1,025 | 33 | 24,375 | 299,025 | 63 | 83,400 | 1,766,325 | ||
4 | 1,200 | 1,925 | 34 | 25,600 | 323,400 | 64 | 85,700 | 1,849,725 | ||
5 | 1,550 | 3,125 | 35 | 26,825 | 349,000 | 65 | 88,025 | 1,935,425 | ||
6 | 1,950 | 4,675 | 36 | 28,100 | 375,825 | 66 | 90,375 | 2,023,450 | ||
7 | 2,350 | 6,625 | 37 | 29,400 | 403,925 | 67 | 92,750 | 2,113,825 | ||
8 | 2,800 | 8,975 | 38 | 30,725 | 433,325 | 68 | 95,150 | 2,206,575 | ||
9 | 3,300 | 11,775 | 39 | 32,075 | 464,050 | 69 | 97,575 | 2,301,725 | ||
10 | 3,800 | 15,075 | 40 | 33,425 | 496,125 | 70 | 100,050 | 2,399,300 | ||
11 | 4,350 | 18,875 | 41 | 36,575 | 529,550 | 71 | 107,675 | 2,499,350 | ||
12 | 4,925 | 23,225 | 42 | 38,075 | 566,125 | 72 | 110,325 | 2,607,025 | ||
13 | 5,525 | 28,150 | 43 | 39,600 | 604,200 | 73 | 113,000 | 2,717,350 | ||
14 | 6,150 | 33,675 | 44 | 41,150 | 643,800 | 74 | 115,700 | 2,830,350 | ||
15 | 6,800 | 39,825 | 45 | 42,725 | 684,950 | 75 | 118,425 | 2,946,050 | ||
16 | 7,500 | 46,625 | 46 | 44,325 | 727,675 | 76 | 121,200 | 3,064,475 | ||
17 | 8,200 | 54,125 | 47 | 45,950 | 772,000 | 77 | 124,000 | 3,185,675 | ||
18 | 8,950 | 62,325 | 48 | 47,600 | 817,950 | 78 | 126,825 | 3,309,675 | ||
19 | 9,725 | 71,275 | 49 | 49,300 | 865,550 | 79 | 129,675 | 3,436,500 | ||
20 | 10,500 | 81,000 | 50 | 51,000 | 914,850 | 80 | 132,575 | 3,566,175 | ||
21 | 11,900 | 91,500 | 51 | 55,375 | 965,850 | 81 | 156,475 | 3,698,750 | ||
22 | 12,775 | 103,400 | 52 | 57,225 | 1,021,225 | 82 | 175,875 | 3,855,225 | ||
23 | 13,700 | 116,175 | 53 | 59,100 | 1,078,450 | 83 | 197,600 | 4,031,100 | ||
24 | 14,650 | 129,875 | 54 | 61,025 | 1,137,550 | 84 | 221,975 | 4,228,700 | ||
25 | 15,625 | 144,525 | 55 | 62,950 | 1,198,575 | 85 | 249,300 | 4,450,675 | ||
26 | 16,625 | 160,150 | 56 | 64,925 | 1,261,525 | 86 | 279,950 | 4,699,975 | ||
27 | 17,650 | 176,775 | 57 | 66,900 | 1,326,450 | 87 | 314,250 | 4,979,925 | ||
28 | 18,700 | 194,425 | 58 | 68,925 | 1,393,350 | 88 | 352,700 | 5,294,175 | ||
29 | 19,775 | 213,125 | 59 | 70,975 | 1,462,275 | 89 | 395,775 | 5,646,875 | ||
30 | 20,900 | 232,900 | 60 | 73,050 | 1,533,250 | 90 | MAX1 | 6,042,650 |
Nota1 Il livello finale è 90, ma avrà una barra di avanzamento di 0/444,025 quando l'arma è al massimo.
Armi a 3 stelle
Articolo principale: EXP arma/armi a 3 stelleLivello Range |
Articoli usati | EXP necessaria Per Gamma |
EXP sprecata | Mora Costo | |||||
---|---|---|---|---|---|---|---|---|---|
10,000 |
2,000 |
3★ armi 1800 |
2★ armi 1200 |
1★ armi 600 |
400 | ||||
1 → 20 | 5 | 1 | 1 | 1 | 53,475 | 125 | 5,360 | ||
20 → 40 | 27 | 2 | 274,000 | 27,400 | |||||
40 → 50 | 27 | 3 | 1 | 276,350 | 50 | 27,640 | |||
50 → 60 | 40 | 4 | 1 | 1 | 408,150 | 50 | 40,820 | ||
60 → 70 | 57 | 1 | 571,625 | 175 | 57,180 | ||||
70 → 80 | 76 | 4 | 1 | 1 | 770,125 | 75 | 77,020 | ||
80 → 90 | 163 | 2 | 1 | 1,634,475 | 125 | 163,460 | |||
Totali | 395 | 12 | 6 | 1 | 2 | 4 | 3,988,200 | 600 | 398,880 |
Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 275 | 0 | 31 | 14,525 | 167,550 | 61 | 52,075 | 1,060,200 | ||
2 | 425 | 275 | 32 | 15,300 | 182,075 | 62 | 53,550 | 1,112,275 | ||
3 | 600 | 700 | 33 | 16,100 | 197,375 | 63 | 55,050 | 1,165,825 | ||
4 | 800 | 1,300 | 34 | 16,900 | 213,475 | 64 | 56,550 | 1,220,875 | ||
5 | 1,025 | 2,100 | 35 | 17,700 | 230,375 | 65 | 58,100 | 1,277,425 | ||
6 | 1,275 | 3,125 | 36 | 18,550 | 248,075 | 66 | 59,650 | 1,335,525 | ||
7 | 1,550 | 4,400 | 37 | 19,400 | 266,625 | 67 | 61,225 | 1,395,175 | ||
8 | 1,850 | 5,950 | 38 | 20,275 | 286,025 | 68 | 62,800 | 1,456,400 | ||
9 | 2,175 | 7,800 | 39 | 21,175 | 306,300 | 69 | 64,400 | 1,519,200 | ||
10 | 2,500 | 9,975 | 40 | 22,050 | 327,475 | 70 | 66,025 | 1,583,600 | ||
11 | 2,875 | 12,475 | 41 | 24,150 | 349,525 | 71 | 71,075 | 1,649,625 | ||
12 | 3,250 | 15,350 | 42 | 25,125 | 373,675 | 72 | 72,825 | 1,720,700 | ||
13 | 3,650 | 18,600 | 43 | 26,125 | 398,800 | 73 | 74,575 | 1,793,525 | ||
14 | 4,050 | 22,250 | 44 | 27,150 | 424,925 | 74 | 76,350 | 1,868,100 | ||
15 | 4,500 | 26,300 | 45 | 28,200 | 452,075 | 75 | 78,150 | 1,944,450 | ||
16 | 4,950 | 30,800 | 46 | 29,250 | 480,275 | 76 | 80,000 | 2,022,600 | ||
17 | 5,400 | 35,750 | 47 | 30,325 | 509,525 | 77 | 81,850 | 2,102,600 | ||
18 | 5,900 | 41,150 | 48 | 31,425 | 539,850 | 78 | 83,700 | 2,184,450 | ||
19 | 6,425 | 47,050 | 49 | 32,550 | 571,275 | 79 | 85,575 | 2,268,150 | ||
20 | 6,925 | 53,475 | 50 | 33,650 | 603,825 | 80 | 87,500 | 2,353,725 | ||
21 | 7,850 | 60,400 | 51 | 36,550 | 637,475 | 81 | 103,275 | 2,441,225 | ||
22 | 8,425 | 68,250 | 52 | 37,775 | 674,025 | 82 | 116,075 | 2,544,500 | ||
23 | 9,050 | 76,675 | 53 | 39,000 | 711,800 | 83 | 130,425 | 2,660,575 | ||
24 | 9,675 | 85,725 | 54 | 40,275 | 750,800 | 84 | 146,500 | 2,791,000 | ||
25 | 10,325 | 95,400 | 55 | 41,550 | 791,075 | 85 | 164,550 | 2,937,500 | ||
26 | 10,975 | 105,725 | 56 | 42,850 | 832,625 | 86 | 184,775 | 3,102,050 | ||
27 | 11,650 | 116,700 | 57 | 44,150 | 875,475 | 87 | 207,400 | 3,286,825 | ||
28 | 12,350 | 128,350 | 58 | 45,500 | 919,625 | 88 | 232,775 | 3,494,225 | ||
29 | 13,050 | 140,700 | 59 | 46,850 | 965,125 | 89 | 261,200 | 3,727,000 | ||
30 | 13,800 | 153,750 | 60 | 48,225 | 1,011,975 | 90 | MAX1 | 3,988,200 |
Nota1 Il livello finale è 90, ma avrà una barra di avanzamento di 0/293,050 quando l'arma è al massimo.
Armi a 2 stelle
Articolo principale: EXP arma/armi a 2 stelleLivello Range |
Articoli usati | EXP necessaria Per Gamma |
EXP sprecata | Mora Costo | |||||
---|---|---|---|---|---|---|---|---|---|
10,000 |
2,000 |
3★ armi 1800 |
2★ armi 1200 |
1★ armi 600 |
400 | ||||
1 → 20 | 3 | 3 | 1 | 36,400 | 3,640 | ||||
20 → 40 | 18 | 3 | 1 | 1 | 186,825 | 175 | 18,700 | ||
40 → 50 | 18 | 3 | 1 | 2 | 188,425 | 175 | 18,860 | ||
50 → 60 | 27 | 4 | 1 | 278,300 | 100 | 27,840 | |||
60 → 70 | 38 | 3 | 1 | 1 | 2 | 389,725 | 75 | 38,980 | |
Totali | 104 | 16 | 2 | 1 | 1 | 7 | 1,079,675 | 525 | 108,020 |
Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | 0 | 31 | 9,900 | 114,175 | 61 | 35,500 | 722,825 | ||
2 | 275 | 175 | 32 | 10,450 | 124,075 | 62 | 36,500 | 758,325 | ||
3 | 400 | 450 | 33 | 10,975 | 134,525 | 63 | 37,525 | 794,825 | ||
4 | 550 | 850 | 34 | 11,525 | 145,500 | 64 | 38,575 | 832,350 | ||
5 | 700 | 1,400 | 35 | 12,075 | 157,025 | 65 | 39,600 | 870,925 | ||
6 | 875 | 2,100 | 36 | 12,650 | 169,100 | 66 | 40,675 | 910,525 | ||
7 | 1,050 | 2,975 | 37 | 13,225 | 181,750 | 67 | 41,750 | 951,200 | ||
8 | 1,250 | 4,025 | 38 | 13,825 | 194,975 | 68 | 42,825 | 992,950 | ||
9 | 1,475 | 5,275 | 39 | 14,425 | 208,800 | 69 | 43,900 | 1,035,775 | ||
10 | 1,700 | 6,750 | 40 | 15,050 | 223,225 | 70 | MAX1 | 1,079,675 | ||
11 | 1,950 | 8,450 | 41 | 16,450 | 238,275 | |||||
12 | 2,225 | 10,400 | 42 | 17,125 | 254,725 | |||||
13 | 2,475 | 12,625 | 43 | 17,825 | 271,850 | |||||
14 | 2,775 | 15,100 | 44 | 18,525 | 289,675 | |||||
15 | 3,050 | 17,875 | 45 | 19,225 | 308,200 | |||||
16 | 3,375 | 20,925 | 46 | 19,950 | 327,425 | |||||
17 | 3,700 | 24,300 | 47 | 20,675 | 347,375 | |||||
18 | 4,025 | 28,000 | 48 | 21,425 | 368,050 | |||||
19 | 4,375 | 32,025 | 49 | 22,175 | 389,475 | |||||
20 | 4,725 | 36,400 | 50 | 22,950 | 411,650 | |||||
21 | 5,350 | 41,125 | 51 | 24,925 | 434,600 | |||||
22 | 5,750 | 46,475 | 52 | 25,750 | 459,525 | |||||
23 | 6,175 | 52,225 | 53 | 26,600 | 485,275 | |||||
24 | 6,600 | 58,400 | 54 | 27,450 | 511,875 | |||||
25 | 7,025 | 65,000 | 55 | 28,325 | 539,325 | |||||
26 | 7,475 | 72,025 | 56 | 29,225 | 567,650 | |||||
27 | 7,950 | 79,500 | 57 | 30,100 | 596,875 | |||||
28 | 8,425 | 87,450 | 58 | 31,025 | 626,975 | |||||
29 | 8,900 | 95,875 | 59 | 31,950 | 658,000 | |||||
30 | 9,400 | 104,775 | 60 | 32,875 | 689,950 |
Nota1 Il livello finale è 70, ma avrà una barra di avanzamento di 0/45,025 quando l'arma è al massimo.
Armi a 1 stelle
Articolo principale: EXP arma/armi a 1 stelleLivello Range |
Articoli usati | EXP necessaria Per Gamma |
EXP sprecata | Mora Costo | |||||
---|---|---|---|---|---|---|---|---|---|
10,000 |
2,000 |
3★ armi 1800 |
2★ armi 1200 |
1★ armi 600 |
400 | ||||
1 → 20 | 2 | 2 | 1 | 24,325 | 75 | 2,440 | |||
20 → 40 | 12 | 2 | 1 | 124,550 | 50 | 12,460 | |||
40 → 50 | 12 | 2 | 1 | 125,625 | 175 | 12,580 | |||
50 → 60 | 18 | 2 | 1 | 1 | 185,525 | 75 | 18,560 | ||
60 → 70 | 26 | 259,850 | 150 | 26,000 | |||||
Totali | 70 | 8 | 1 | 1 | 1 | 2 | 719,875 | 525 | 72,040 |
Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | 0 | 31 | 6,600 | 76,175 | 61 | 23,675 | 481,950 | ||
2 | 200 | 125 | 32 | 6,950 | 82,775 | 62 | 24,350 | 505,625 | ||
3 | 275 | 325 | 33 | 7,325 | 89,725 | 63 | 25,025 | 529,975 | ||
4 | 350 | 600 | 34 | 7,675 | 97,050 | 64 | 25,700 | 555,000 | ||
5 | 475 | 950 | 35 | 8,050 | 104,725 | 65 | 26,400 | 580,700 | ||
6 | 575 | 1,425 | 36 | 8,425 | 112,775 | 66 | 27,125 | 607,100 | ||
7 | 700 | 2,000 | 37 | 8,825 | 121,200 | 67 | 27,825 | 634,225 | ||
8 | 850 | 2,700 | 38 | 9,225 | 130,025 | 68 | 28,550 | 662,050 | ||
9 | 1,000 | 3,550 | 39 | 9,625 | 139,250 | 69 | 29,275 | 690,600 | ||
10 | 1,150 | 4,550 | 40 | 10,025 | 148,875 | 70 | MAX1 | 719,875 | ||
11 | 1,300 | 5,700 | 41 | 10,975 | 158,900 | |||||
12 | 1,475 | 7,000 | 42 | 11,425 | 169,875 | |||||
13 | 1,650 | 8,475 | 43 | 11,875 | 181,300 | |||||
14 | 1,850 | 10,125 | 44 | 12,350 | 193,175 | |||||
15 | 2,050 | 11,975 | 45 | 12,825 | 205,525 | |||||
16 | 2,250 | 14,025 | 46 | 13,300 | 218,350 | |||||
17 | 2,450 | 16,275 | 47 | 13,775 | 231,650 | |||||
18 | 2,675 | 18,725 | 48 | 14,275 | 245,425 | |||||
19 | 2,925 | 21,400 | 49 | 14,800 | 259,700 | |||||
20 | 3,150 | 24,325 | 50 | 15,300 | 274,500 | |||||
21 | 3,575 | 27,475 | 51 | 16,625 | 289,800 | |||||
22 | 3,825 | 31,050 | 52 | 17,175 | 306,425 | |||||
23 | 4,100 | 34,875 | 53 | 17,725 | 323,600 | |||||
24 | 4,400 | 38,975 | 54 | 18,300 | 341,325 | |||||
25 | 4,700 | 43,375 | 55 | 18,875 | 359,625 | |||||
26 | 5,000 | 48,075 | 56 | 19,475 | 378,500 | |||||
27 | 5,300 | 53,075 | 57 | 20,075 | 397,975 | |||||
28 | 5,600 | 58,375 | 58 | 20,675 | 418,050 | |||||
29 | 5,925 | 63,975 | 59 | 21,300 | 438,725 | |||||
30 | 6,275 | 69,900 | 60 | 21,925 | 460,025 |
Nota1 Il livello finale è 70, ma avrà una barra di avanzamento di 0/30,025 quando l'arma è al massimo.
cambiare la storia
Rilasciato in Versione: 1.0[crea nuova storia]Navigazione
|
Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | 0 | 31 | 33,050 | 380,800 | 61 | 118,350 | 2,409,750 | ||
2 | 950 | 600 | 32 | 34,800 | 413,850 | 62 | 121,700 | 2,528,100 | ||
3 | 1,350 | 1,550 | 33 | 36,575 | 448,650 | 63 | 125,100 | 2,649,800 | ||
4 | 1,800 | 2,900 | 34 | 38,400 | 485,225 | 64 | 128,550 | 2,774,900 | ||
5 | 2,325 | 4,700 | 35 | 40,250 | 523,625 | 65 | 132,050 | 2,903,450 | ||
6 | 2,925 | 7,025 | 36 | 42,150 | 563,875 | 66 | 135,575 | 3,035,500 | ||
7 | 3,525 | 9,950 | 37 | 44,100 | 606,025 | 67 | 139,125 | 3,171,075 | ||
8 | 4,200 | 13,475 | 38 | 46,100 | 650,125 | 68 | 142,725 | 3,310,200 | ||
9 | 4,950 | 17,675 | 39 | 48,125 | 696,225 | 69 | 146,375 | 3,452,925 | ||
10 | 5,700 | 22,625 | 40 | 50,150 | 744,350 | 70 | 150,075 | 3,599,300 | ||
11 | 6,525 | 28,325 | 41 | 54,875 | 794,500 | 71 | 161,525 | 3,749,375 | ||
12 | 7,400 | 34,850 | 42 | 57,125 | 849,375 | 72 | 165,500 | 3,910,900 | ||
13 | 8,300 | 42,250 | 43 | 59,400 | 906,500 | 73 | 169,500 | 4,076,400 | ||
14 | 9,225 | 50,550 | 44 | 61,725 | 965,900 | 74 | 173,550 | 4,245,900 | ||
15 | 10,200 | 59,775 | 45 | 64,100 | 1,027,625 | 75 | 177,650 | 4,419,450 | ||
16 | 11,250 | 69,975 | 46 | 66,500 | 1,091,725 | 76 | 181,800 | 4,597,100 | ||
17 | 12,300 | 81,225 | 47 | 68,925 | 1,158,225 | 77 | 186,000 | 4,778,900 | ||
18 | 13,425 | 93,525 | 48 | 71,400 | 1,227,150 | 78 | 190,250 | 4,964,900 | ||
19 | 14,600 | 106,950 | 49 | 73,950 | 1,298,550 | 79 | 194,525 | 5,155,150 | ||
20 | 15,750 | 121,550 | 50 | 76,500 | 1,372,500 | 80 | 198,875 | 5,349,675 | ||
21 | 17,850 | 137,300 | 51 | 83,075 | 1,449,000 | 81 | 234,725 | 5,548,550 | ||
22 | 19,175 | 155,150 | 52 | 85,850 | 1,532,075 | 82 | 263,825 | 5,783,275 | ||
23 | 20,550 | 174,325 | 53 | 88,650 | 1,617,925 | 83 | 296,400 | 6,047,100 | ||
24 | 21,975 | 194,875 | 54 | 91,550 | 1,706,575 | 84 | 332,975 | 6,343,500 | ||
25 | 23,450 | 216,850 | 55 | 94,425 | 1,798,125 | 85 | 373,950 | 6,676,475 | ||
26 | 24,950 | 240,300 | 56 | 97,400 | 1,892,550 | 86 | 419,925 | 7,050,425 | ||
27 | 26,475 | 265,250 | 57 | 100,350 | 1,989,950 | 87 | 471,375 | 7,470,350 | ||
28 | 28,050 | 291,725 | 58 | 103,400 | 2,090,300 | 88 | 529,050 | 7,941,725 | ||
29 | 29,675 | 319,775 | 59 | 106,475 | 2,193,700 | 89 | 593,675 | 8,470,775 | ||
30 | 31,350 | 349,450 | 60 | 109,575 | 2,300,175 | 90 | MAX1 | 9,064,450 |
Nota1 Il livello finale è 90, ma avrà una barra di avanzamento di 0/666,050 quando l'arma è al massimo.
Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | Livello | Prossimo Lv | ESP Total totale | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 400 | 0 | 31 | 22,025 | 253,800 | 61 | 78,900 | 1,606,300 | ||
2 | 625 | 400 | 32 | 23,200 | 275,825 | 62 | 81,125 | 1,685,200 | ||
3 | 900 | 1,025 | 33 | 24,375 | 299,025 | 63 | 83,400 | 1,766,325 | ||
4 | 1,200 | 1,925 | 34 | 25,600 | 323,400 | 64 | 85,700 | 1,849,725 | ||
5 | 1,550 | 3,125 | 35 | 26,825 | 349,000 | 65 | 88,025 | 1,935,425 | ||
6 | 1,950 | 4,675 | 36 | 28,100 | 375,825 | 66 | 90,375 | 2,023,450 | ||
7 | 2,350 | 6,625 | 37 | 29,400 | 403,925 | 67 | 92,750 | 2,113,825 | ||
8 | 2,800 | 8,975 | 38 | 30,725 | 433,325 | 68 | 95,150 | 2,206,575 | ||
9 | 3,300 | 11,775 | 39 | 32,075 | 464,050 | 69 | 97,575 | 2,301,725 | ||
10 | 3,800 | 15,075 | 40 | 33,425 | 496,125 | 70 | 100,050 | 2,399,300 | ||
11 | 4,350 | 18,875 | 41 | 36,575 | 529,550 | 71 | 107,675 | 2,499,350 | ||
12 | 4,925 | 23,225 | 42 | 38,075 | 566,125 | 72 | 110,325 | 2,607,025 | ||
13 | 5,525 | 28,150 | 43 | 39,600 | 604,200 | 73 | 113,000 | 2,717,350 | ||
14 | 6,150 | 33,675 | 44 | 41,150 | 643,800 | 74 | 115,700 | 2,830,350 | ||
15 | 6,800 | 39,825 | 45 | 42,725 | 684,950 | 75 | 118,425 | 2,946,050 | ||
16 | 7,500 | 46,625 | 46 | 44,325 | 727,675 | 76 | 121,200 | 3,064,475 | ||
17 | 8,200 | 54,125 | 47 | 45,950 | 772,000 | 77 | 124,000 | 3,185,675 | ||
18 | 8,950 | 62,325 | 48 | 47,600 | 817,950 | 78 | 126,825 | 3,309,675 | ||
19 | 9,725 | 71,275 | 49 | 49,300 | 865,550 | 79 | 129,675 | 3,436,500 | ||
20 | 10,500 | 81,000 | 50 | 51,000 | 914,850 | 80 | 132,575 | 3,566,175 | ||
21 | 11,900 | 91,500 | 51 | 55,375 | 965,850 | 81 | 156,475 | 3,698,750 | ||
22 | 12,775 | 103,400 | 52 | 57,225 | 1,021,225 | 82 | 175,875 | 3,855,225 | ||
23 | 13,700 | 116,175 | 53 | 59,100 | 1,078,450 | 83 | 197,600 | 4,031,100 | ||
24 | 14,650 | 129,875 | 54 | 61,025 | 1,137,550 | 84 | 221,975 | 4,228,700 | ||
